Menu
Escape 21NE Floorplan
Escape 21NE Specifications
Specifications | Value |
---|---|
Exterior Length | 21' 4" (add 6" for spare tire) |
Max. Exterior Height | 9' (Top of AC) |
Exterior Width | 7' 4" |
Interior Length | 17' 4" |
Interior Height | 6' 3" |
Fresh Water Capacity | 28 Gallons |
Black Water Capacity | 13.2 Gallons |
Grey Water Capacity | 28 Gallons |
Liquid Propane Gas Capacity | 2 x 20 lbs |
Hitch Weight | 366 lbs |
Axle Weight | 3099 lbs |
Total Dry Weight | 3465 lb |
GVWR | 5000 lbs |
Ball Height | 19" When Loaded |
Escape 21NE Height Specifications
Escape 21NE Interior Dimensions
Download The Escape Catalog
The Escape Catalog will give you an overview of all our trailer models. Compare specs of each trailer side-by-side. The 2021 Escape Catalog includes:
- Specifications
- Trailer floor plans
- Features & options
- Personalization choices