Escape 23 Floorplan
Escape 23 Specifications
| Specifications | Value |
|---|---|
| Exterior Length | 24' 7" (Trailer tongue to back of bumper) |
| Exterior Height | 8' 10.5" (Top of Fiberglass) / 9' 7.5" (Top of AC) |
| Exterior Width | 8' |
| Interior Length | 19' 4" |
| Interior Height | 6' 5" |
| Interior Width | 7' 9" |
| Specifications | Value |
|---|---|
| Fresh Water Capacity | 42 Gallons |
| Black Water Capacity | 40 Gallons |
| Grey Water Capacity | 40 Gallons |
| Liquid Propane Gas Capacity | 2 x 20 lbs |
| Total Dry Weight | 4600 lbs |
| GVWR | 6000 lbs |
| Tongue Load Range | 428 lbs |





